24 Nov 24 |
25 Nov 24 |
26 Nov 24 |
27 Nov 24 |
28 Nov 24 |
29 Nov 24 |
30 Nov 24 |
01 Dec 24 |
02 Dec 24 |
03 Dec 24 |
04 Dec 24 |
|
Executive King / Twin Room 1-6 | R 1,303 | R 1,303 | R 1,303 | R 1,303 | R 1,303 | R 1,303 | R 1,303 | R 1,303 | R 1,303 | R 1,303 | R 1,303 |
Executive King / Twin Room 7 | R 1,471 | R 1,471 | R 1,471 | R 1,471 | R 1,471 | R 1,471 | R 1,471 | R 1,471 | R 1,471 | Sold | Sold |
King Room 8, 11 & 14 | R 1,264 | R 1,264 | R 1,264 | R 1,264 | R 1,264 | R 1,264 | R 1,264 | R 1,264 | R 1,264 | R 1,264 | Sold |
Economy Single Room 9 | R 799 | R 799 | Sold | Sold | Sold | Sold | R 799 | R 799 | R 799 | R 799 | R 799 |
Garden Wheelchair Friendly Room 12 | R 1,303 | R 1,303 | R 1,303 | R 1,303 | R 1,303 | R 1,303 | R 1,303 | R 1,303 | R 1,303 | R 1,303 | R 1,303 |
Prima Room 15 | R 1,471 | R 1,471 | R 1,471 | R 1,471 | R 1,471 | R 1,471 | R 1,471 | R 1,471 | R 1,471 | R 1,471 | Sold |
Prima Triple Room 10 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 936.75 | R 1,221.75 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Black Friday Special
Book between now and 31th of November, and qualify for a 30% discount for stays between now and 15th January. |
R 1,748.60 | R 2,280.60 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 1,094.25 | R 1,379.25 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Black Friday Special
Book between now and 31th of November, and qualify for a 30% discount for stays between now and 15th January. |
R 2,042.60 | R 2,574.60 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 900.00 | R 1,185.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Black Friday Special
Book between now and 31th of November, and qualify for a 30% discount for stays between now and 15th January. |
R 1,680.00 | R 2,212.00 |
Rates per day | Unit Rate |
---|---|
Bed & Breakfast (Default) | R 749.25 |
Total rate for stay per room | Unit Rate |
---|---|
Black Friday Special
Book between now and 31th of November, and qualify for a 30% discount for stays between now and 15th January. |
R 1,398.60 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 936.75 | R 1,221.75 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Black Friday Special
Book between now and 31th of November, and qualify for a 30% discount for stays between now and 15th January. |
R 1,748.60 | R 2,280.60 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 1,094.25 | R 1,379.25 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Black Friday Special
Book between now and 31th of November, and qualify for a 30% discount for stays between now and 15th January. |
R 2,042.60 | R 2,574.60 |