26 Mar 25 |
27 Mar 25 |
28 Mar 25 |
29 Mar 25 |
30 Mar 25 |
31 Mar 25 |
01 Apr 25 |
02 Apr 25 |
03 Apr 25 |
04 Apr 25 |
05 Apr 25 |
|
Superior Suite 1 | R 15,770 | R 15,770 | Sold | Sold | Sold | Sold | R 15,770 | Sold | Sold | Sold | Sold |
Superior Suite 2 | R 15,770 | Sold | Sold | Sold | R 15,770 | R 15,770 | Sold | Sold | Sold | R 15,770 | Sold |
Superior Suite 3 | R 15,770 | Sold | Sold | Sold | R 15,770 | R 15,770 | Sold | Sold | Sold | Sold | Sold |
Superior Suite 4 | R 15,770 | R 15,770 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 15,770 |
Superior Suite 5 | R 15,770 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 15,770 |
Superior Suite 7 | R 15,770 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 15,770 | Sold | Sold |
Two Bedroom Family Suite | R 31,540 | R 31,540 | R 31,540 | R 31,540 | R 31,540 | R 31,540 | R 31,540 | Sold | Sold | Sold | R 31,540 |
Rates per day | 1 Guests | 2 Guests | 3 Guests |
---|---|---|---|
Full-board (Default) | R 11,828.00 | R 15,770.00 | R 23,655.00 |
Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests |
---|---|---|---|
2025 Low Season discount
Discounted Rates (2024) -20% OFF Rack Rates (Excludes drinks) Included: Accommodation in a luxury suite, Meals and Snacks, laundry, Two Game drives a day, WiFi (Family unit sleeps 2 adults & 2 children aged 6-11 ONLY!) |
R 23,656.00 | R 31,540.00 | R 47,310.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Full-board (Default) | R 11,828.00 | R 15,770.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
2025 Low Season discount
Discounted Rates (2024) -20% OFF Rack Rates (Excludes drinks) Included: Accommodation in a luxury suite, Meals and Snacks, laundry, Two Game drives a day, WiFi (Family unit sleeps 2 adults & 2 children aged 6-11 ONLY!) |
R 23,656.00 | R 31,540.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Full-board (Default) | R 15,770.00 | R 31,540.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
2025 Low Season discount
Discounted Rates (2024) -20% OFF Rack Rates (Excludes drinks) Included: Accommodation in a luxury suite, Meals and Snacks, laundry, Two Game drives a day, WiFi (Family unit sleeps 2 adults & 2 children aged 6-11 ONLY!) |
R 55,196.00 | R 31,540.00 |