01 Apr 25 |
02 Apr 25 |
03 Apr 25 |
04 Apr 25 |
05 Apr 25 |
06 Apr 25 |
07 Apr 25 |
08 Apr 25 |
09 Apr 25 |
10 Apr 25 |
11 Apr 25 |
|
Log Cabin | Sold | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 |
Log Cottage | Sold | R 2,100 | Sold | Sold | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 |
Hideaway Cottage | Sold | R 2,900 | Sold | Sold | R 2,900 | R 2,900 | R 2,900 | Sold | Sold | Sold | Sold |
Poolside Cottage | R 2,500 | R 2,500 | Sold | Sold | R 2,500 | R 2,500 | R 2,500 | R 2,500 | Sold | Sold | R 2,500 |
Safari Tent | R 2,300 | Sold | Sold | R 2,300 | R 2,300 | R 2,300 | R 2,300 | R 2,300 | R 2,300 | R 2,300 | R 2,300 |
Luxury Villa | R 4,100 | R 4,100 | Sold | Sold | R 4,100 | Sold | R 4,100 | R 4,100 | R 4,100 | R 4,100 | R 4,100 |
Rates per day | Unit Rate |
---|---|
Self-catering (Default) | R 2,500.00 |
Total rate for stay per room | Unit Rate |
---|---|
Breakaway during the week
Take a special breakaway during the week, from Sunday to Wednesday nights; Minimum booking is 2 nights. Killer prices. Not valid in combination with Fridays, Saturdays, or days linked to long weekends. No cancellation, no Refund |
R 3,980.00 |
Rates per day | Unit Rate |
---|---|
Self-catering (Default) | R 4,100.00 |
Total rate for stay per room | Unit Rate |
---|---|
Breakaway during the week
Take a special breakaway during the week, from Sunday to Wednesday nights; Minimum booking is 2 nights. Killer prices. Not valid in combination with Fridays, Saturdays, or days linked to long weekends. No cancellation, no Refund |
R 6,600.00 |