16 Jan 25 |
17 Jan 25 |
18 Jan 25 |
19 Jan 25 |
20 Jan 25 |
21 Jan 25 |
22 Jan 25 |
23 Jan 25 |
24 Jan 25 |
25 Jan 25 |
26 Jan 25 |
|
Lodge | R 3,000 | R 3,500 | R 3,500 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,500 | R 3,500 | R 3,000 |
Chalet 1 | R 3,000 | R 3,500 | R 3,500 | Sold | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,500 | R 3,500 | R 3,000 |
Chalet 2 | Sold | Sold | Sold | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 2,600 | R 2,600 | R 3,000 |
Tulbach | R 2,200 | R 2,500 | R 2,500 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,500 | R 2,500 | R 2,200 |
Drakensburg | R 2,000 | R 2,250 | R 2,250 | R 2,000 | R 2,000 | R 2,000 | R 2,000 | R 2,000 | R 2,250 | R 2,250 | R 2,000 |
Plettenburg | R 1,500 | R 1,600 | R 1,600 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,600 | R 1,600 | R 1,500 |
River Cottage | R 1,750 | Sold | Sold | Sold | R 1,750 | R 1,750 | R 1,750 | R 1,750 | R 1,850 | R 1,850 | R 1,750 |
Cottage | R 1,600 | R 1,700 | R 1,700 | R 1,600 | R 1,600 | R 1,600 | Sold | Sold | R 1,700 | R 1,700 | R 1,600 |
Cabana | R 1,100 | R 1,300 | R 1,300 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,300 | R 1,300 | R 1,100 |
Caravan / Camping Site | R 420 | R 480 | R 480 | R 420 | R 420 | R 420 | R 420 | R 420 | R 480 | R 480 | R 420 |
Rates per day | Unit Rate |
---|---|
Self-catering (Default) | R 3,250.00 |
Total rate for stay per room | Unit Rate |
---|---|
2 Night minimum Own Site
2 Night minimum Website Direct payment |
R 6,000.00 |
Rates per day | Unit Rate |
---|---|
Self-catering (Default) | R 3,250.00 |
Total rate for stay per room | Unit Rate |
---|---|
2 Night minimum Own Site
2 Night minimum Website Direct payment |
R 6,000.00 |
Rates per day | Unit Rate |
---|---|
Self-catering (Default) | R 2,350.00 |
Total rate for stay per room | Unit Rate |
---|---|
2 Night minimum Own Site
2 Night minimum Website Direct payment |
R 4,600.00 |
Rates per day | Unit Rate |
---|---|
Self-catering (Default) | R 2,125.00 |
Total rate for stay per room | Unit Rate |
---|---|
2 Night minimum Own Site
2 Night minimum Website Direct payment |
R 4,200.00 |
Rates per day | Unit Rate |
---|---|
Self-catering (Default) | R 1,550.00 |
Total rate for stay per room | Unit Rate |
---|---|
2 Night minimum Own Site
2 Night minimum Website Direct payment |
R 3,000.00 |
Rates per day | Unit Rate |
---|---|
Self-catering (Default) | R 1,650.00 |
Total rate for stay per room | Unit Rate |
---|---|
2 Night minimum Own Site
2 Night minimum Website Direct payment |
R 3,200.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast | R 1,210.00 | R 1,520.00 |
Self-catering (Default) | R 1,050.00 | R 1,200.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
2 Night minimum Own Site
2 Night minimum Website Direct payment |
R 1,600.00 | R 2,200.00 |
Rates per day | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests | 6 Guests |
---|---|---|---|---|---|---|
Self-catering (Default) | R 225.00 | R 450.00 | R 675.00 | R 900.00 | R 1,125.00 | R 1,350.00 |
Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests | 6 Guests |
---|---|---|---|---|---|---|
2 Night minimum Own Site
2 Night minimum Website Direct payment |
R 420.00 | R 840.00 | R 1,260.00 | R 1,680.00 | R 2,100.00 | R 2,520.00 |