03 Apr 25 |
04 Apr 25 |
05 Apr 25 |
06 Apr 25 |
07 Apr 25 |
08 Apr 25 |
09 Apr 25 |
10 Apr 25 |
11 Apr 25 |
12 Apr 25 |
13 Apr 25 |
|
Garden Cottage 1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Garden Cottage 2 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Garden Cottage 3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Executive Suite 4 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 |
Studio Cottage 5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Romeo Apartment 6 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 |
Juliette Apartment 7 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | Sold | Sold | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 |
Sunflower Villa One | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 |
Sunflower Villa Two | Sold | Sold | R 2,500 | R 2,500 | R 2,500 | R 2,500 | R 2,500 | R 2,500 | R 2,500 | R 2,500 | R 2,500 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 1,200.00 | R 1,600.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Autumn Special
Book three week nights and stay the 4th night free |
R 2,400.00 | R 3,000.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 1,100.00 | R 1,500.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Autumn Special
Book three week nights and stay the 4th night free |
R 2,400.00 | R 3,000.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 1,100.00 | R 1,500.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Autumn Special
Book three week nights and stay the 4th night free |
R 2,400.00 | R 3,000.00 |