29 Mar 25 |
30 Mar 25 |
31 Mar 25 |
01 Apr 25 |
02 Apr 25 |
03 Apr 25 |
04 Apr 25 |
05 Apr 25 |
06 Apr 25 |
07 Apr 25 |
08 Apr 25 |
|
Twin Chalets - 2 Sleeper | R 11,760 | R 11,760 | R 11,760 | R 11,760 | R 11,760 | Sold | Sold | Sold | Sold | R 11,760 | R 11,760 |
Twin Safari Tent - 2 Sleeper | R 11,760 | R 11,760 | R 11,760 | R 11,760 | R 11,760 | R 11,760 | R 11,760 | R 11,760 | R 11,760 | R 11,760 | R 11,760 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Full-board (Default) | R 8,820.00 | R 11,760.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
3 NIGHT DEAL - SADC Only
Valid for Booking until 31 March 2025. Rates Includes: Brunch, High Team Dinner, Teas & Snacks and 2 Safari Activities per day. Rates Excludes: Conservation Levy, all drinks, transfers and items of a personal nature. |
R 12,375.00 | R 16,500.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Full-board (Default) | R 8,820.00 | R 11,760.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
3 NIGHT DEAL - SADC Only
Valid for Booking until 31 March 2025. Rates Includes: Brunch, High Team Dinner, Teas & Snacks and 2 Safari Activities per day. Rates Excludes: Conservation Levy, all drinks, transfers and items of a personal nature. |
R 12,375.00 | R 16,500.00 |